2024 | |||
---|---|---|---|
Term 1 | Teacher Training Day | Monday | 01 September 2025 |
Teacher Training Day | Tuesday | 02 September 2025 | |
Reopen to Pupils | Wednesday | 03 September 2025 | |
Close at 3:20pm | Friday | 24 October 2025 | |
Term 2 | Teacher Training Day | Monday | 03 November 2025 |
Term 2 | Reopen to Pupils | Tuesday | 04 November 2025 |
Close at 3:20pm | Friday | 19 December 2025 | |
2025 | |||
Term 3 | Teacher Training Day | Monday | 05 January 2026 |
Reopen to Pupils | Tuesday | 06 January 2026 | |
Close at 3:20pm | Friday | 13 February 2026 | |
Term 4 | Reopen to Pupils | Monday | 23 February 2026 |
Close at 3:20pm | Friday | 27 March 2026 | |
Term 5 | Reopen to Pupils | Monday | 13 April 2026 |
May Day Bank Holiday | Monday | 04 May 2026 | |
Close at 3:20pm | Friday | 22 May 2026 | |
Term 6 | Reopen to Pupils | Monday | 01 June 2026 |
Close at 3:20pm | Friday | 17 July 2026 |
School Term Dates
Copyright 2024 © St Peter's CE Primary Academy
Registered number : 7816548 (England and Wales)
Principal: Mr Mark Currell BEd Hons, NPQH
Telephone: 01933 622400
Web: Tapiochre